|
|
| | Symbol | % Gain or Loss | Chart | News | Message Board |
Gainers  |
| | CROWN MEDIA HOLDINGS INC. | | 42.1 | | | |
| | GREAT ATLANTIC PACIFIC TEA COMPANY INC. (THE) | | 24.8 | | | |
| | QUESTCOR PHARMACEUTICALS INC. | | 23.6 | | | |
| | FIVE STAR QUALITY CARE INC. - | | 23.3 | | | | | | VIRGINIA COMMERCE BANCORP | | 23.0 | | | | | | ACADIA PHARMACEUTICALS INC. | | 20.4 | | | |
Losers  |
| | VISTAPRINT N.V. (THE NETHERLANDS) | | -36.4 | | | |
| | NETWORK ENGINES INC | | -34.0 | | | |
| | LML PAYMENT SYSTEMS INC. | | -33.3 | | | |
| | ASIAINFO HOLDINGS INC. | | -26.3 | | | | | | QUANTUM CORPORATION | | -23.8 | | | | | | CAMAC ENERGY INC. | | -20.6 | | | |
| Price > 1 and volume > 200,000. | Updated Jul 29, 2010 |
| | All | S&P 500 | ETFs | Forex (currencies) |
Price  |
| | 52 week high | | | | |
| | 52 week low | | | | |
| | Up last 5 days | | | | |
| | Down last 5 days | | | | |
| | 1 month high | | | | |
| | 1 month low | | | | |
Volume  |
| | 52 week high | | | | N/A |
| | 52 week low | | | | N/A |
| | More than twice the 20-day average | | | | N/A |
| | Less than 25% of the 20-day average | | | | N/A |
| | 3 month high | | | | N/A |
| | 3 month low | | | | N/A |
| Price > 1 and volume > 200,000. | Updated Jul 29, 2010 |
|
Copyright © 2005-2010 AiStockCharts.com, All rights Reserved. | |